







































Property Attributes
- MLS#3533798
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaH
- NeighborhoodAmys Point
- Zip65020
- StyleTwo Story
- Year Built1987
- Taxes961
- Price$ 379,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1851
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Lake Ozark Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
4 bedroom lake home with exceptional views and moderate cove protection. Relax and sit on the deck soaking in the fun and excitement of the 34 mile marker. Several dining and entertaining hotspots close by! With three baths, an attached two car garage and two outdoor storage sheds, this home could make a great full time home, vacation home and even offers rental potential. Nice counter tops, newer HVAC system and a really nice pellet stove. Dock just had new wood installed on the decking and there is plenty of room if someone wants larger slips. You will certainly enjoy the lakeside martini deck on your way to the dock. Good location, blacktop roads, and a spectacular view!
Price History | |
---|---|
4/2/2021 | Listed $379,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Washer/Dryer Stacked, Dishwasher, Microwave, Range, Refrigerator, Stove |
Architectural Style | Two Story |
Association Fee Includes | Water |
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Storage |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 200 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Unfurnished, Walk-In Shower |
Levels | Two |
Location | Lakefront |
MLS Area | H |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Rooms | Bedroom, Bedroom, Bathroom, Laundry, Living Room, Kitchen, Dining Room, Bedroom, Bathroom |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Amys Point |
Total Rooms | 10 |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533798 |
Waterfront Features | Channel, Cove, Lake Front, Seawall |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Laundry Features | Stacked |
Living Area | 1851 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Poured |
Frontage Length | 70 |
Lot Dimensions | irregular |
Lot Features | Lake Front, Sloped, Views |
Lot Size Units | Acres |
Mile Marker | 34 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Shared Well, Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Upper | |||
Bathroom | Lower | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Lower | |||
Dining Room | Lower | |||
Kitchen | Lower | |||
Laundry | Lower | |||
Living Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool