







































Property Attributes
- MLS#3533709
- TypeContingent
- CountyCAMDEN
- CityLinn Creek
- AreaF
- NeighborhoodGun Barrel Ridge
- Zip65052
- StyleTwo Story
- Year Built1989
- Taxes1519
- Price$ 439,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1900
Listing Provided Courtesy Of:
RE/MAX at the Lake
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
So much new! Siding, windows, sliders,front door, interior doors, some decking and rails & hvac have all been updated in recent years. New kitchen cabinets, granite,backsplash, appliances and lvp flooring are the most recent updates that make this home move in ready. All 3 bedrooms open onto the upper deck which has been replaced with maintenance free decking and rails. You will absolutely love the breathtaking views of Linn Creek cove whether from inside, out on the spacious decks or from the concrete dock with an 11 x 36' slip ( filled in 3'), large pwc space with a lift for 3 pwcs and spacious swim platform with ample storage areas. The exterior is maintenance free vinyl siding, a newer roof, built in storage below, and a streetside storage building. There is also a new concrete parking pad. This one is ready for you to enjoy. See attached list of updates and items available for purchase.
Price History | |
---|---|
4/2/2021 | Listed $439,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Deck, Storage |
Flooring | Laminate |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Skylights, Window Treatments |
Levels | Two |
Location | Lakefront |
MLS Area | F |
Middle/Junior School District | Camdenton |
Mile Marker Area | Linn Creek |
Other Structures | Shed(s) |
Parking Features | No Garage, Driveway |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Dining Room, Kitchen, Great Room, Laundry, Bathroom, Bedroom, Bedroom, Bathroom |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Gun Barrel Ridge |
Total Rooms | 9 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533709 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1900 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Skylight(s), Window Treatments |
Exterior Features
Dock Slip | Yes |
---|---|
Foundation Details | Poured |
Frontage Length | 100 |
Lot Dimensions | 100x150x110x121 |
Lot Features | Lake Front, Views |
Lot Size Units | Acres |
Mile Marker | 31 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Private, Well |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Dining Room | Lower | |||
Great Room | Lower | |||
Kitchen | Lower | |||
Laundry | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool