


















































Property Attributes
- MLS#3533606
- TypePending
- CountyCAMDEN
- CityLake Ozark
- AreaA
- NeighborhoodEmerald Bay Condominium
- Zip65049
- StyleCondominium
- Year Built1998
- Taxes1159
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1134
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
EVERYTHING YOU NEED AT THE LAKE! Right off HH (no windy lake roads) this walk-in unit with only 4 steps is very convenient to the upper pool and tennis courts (right across the driveway). This unit boasts PANORAMIC VIEWS of the lake and has a triple slider to open up to the screened in deck and extend the living area. This unit if fully furnished, turn-key all the decor, bedding and kitchen items (see list) and comes with a 12x32 boat slip in Dock F and a 6,500# boat hoist that is practically brand new! Also includes 10x10 storage unit under the building. Emerald Bay at the 14mile marker has 2 salt water pools, tennis courts and a club house and has very reasonable fees that include cable, internet, water, sewer, trash, and maintenance. Located just minutes from the Bagnell Dam Strip. STOP RIGHT NOW and call! This is the perfect place to enjoy summers at the Lake of the Ozarks!
Price History | |
---|---|
3/27/2021 | Listed $225,000 |
General Features
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Association Amenities | Dock |
Association Fee Includes | Cable TV, Dock Reserve, Internet, Maintenance Grounds, Road Maintenance, Sewer, Water, Trash |
Community Features | Fitness Center, Internet Access, Pool, Clubhouse, Community Pool |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Deck, Tennis Court(s) |
Flooring | Tile |
HOA Fee | 1004 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Ceiling Fan(s), Furnished, Fireplace, Cable TV, Window Treatments |
Levels | One |
Location | Lake View With Access/Easement |
MLS Area | A |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | No Garage, Other, Parking Available |
Patio/Porch Features | Covered, Deck, Screened |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Kitchen, Bathroom, Bedroom, Living Room, Great Room |
Sewer | Treatment Plant |
Subdivision Name | Emerald Bay Condominium |
Total Rooms | 6 |
View | Channel, Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3533606 |
Waterfront Features | Lake Privileges |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1134 |
Total Baths | 2 |
Total Bedrooms | 2 |
Unit Location | Inside |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Lot Features | Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 14 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Great Room | Main | |||
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool