


































Property Attributes
- MLS#3532490
- TypeContingent
- CountyMILLER
- CityEldon
- AreaN
- Zip65026
- StyleRanch,One Story
- Year Built2007
- Taxes800
- Price$ 171,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1288
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Super clean 3 bed 2 bath Rancher on 3.5 acres in a private, peaceful country setting. This home has been lovingly maintained and has newer windows, new living room flooring, new hot water heater, new foundation system, and new gutter drainage system. Relax on the back deck and watch the wildlife while the children and pets play in the security of the large, fenced back yard. Plenty of room to build your dream shop. With minimal clearing, this property could support a huge Garden, a fruit Orchard, or even a calf. If you're going to work from home, why not do it in a peaceful country setting like this!
Price History | |
---|---|
3/23/2021 | Listed $171,900 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator, Water Softener Owned, Stove |
---|---|
Architectural Style | Ranch, One Story |
Association Fee Includes | None |
Attached Garage | Yes |
Community Features | None |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Eldon |
Exterior Features | Deck, Fence, Gravel Driveway |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Eldon |
Interior Features | Unfurnished, Vaulted Ceiling(s) |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | No |
Middle/Junior School District | Eldon |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Laundry, Kitchen, Living Room, Bathroom, Bathroom, Bedroom, Bedroom, Bedroom |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532490 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1288 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Block |
---|---|
Lot Dimensions | 3.5 ACRES |
Lot Features | Acreage, Outside City Limits, Open Lot |
Lot Size Acres | 3.5 |
Lot Size Area | 3.5 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool