
















































Property Attributes
- MLS#3532429
- TypeContingent
- CountyCAMDEN
- CityFour Seasons
- AreaB
- NeighborhoodKays Point #2
- Zip65049
- StyleTwo Story
- Year Built2007
- Taxes1821
- Price$ 369,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3618
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Fabulous 5 bedroom, 3 bath home located in Four Seasons on a quiet cul-de-sac! Spacious open floor plan with 3 beds 2 bath, kitchen/living/dining/laundry on main level and 2 more bedrooms, family room, bathroom, & additional storage/storm shelter on lower level. Beautiful hard wood floors in kitchen with custom cabinets! Dual zone HAVC, fenced back yard, & automatic yard sprinkler. The screened deck off the dining area is a great spot to soak up the serenity of the area and seasonal lake view! Amenities abound with access to boat ramps, 4 pools, 3 playgrounds, 2 interior fishing lakes, dog park, boat trailer parking, walking paths, clubhouse, fitness center, social activities, and more! You do not want to miss this one, schedule your showing today! :)
Price History | |
---|---|
3/19/2021 | Listed $369,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Water Softener Owned, Stove |
Architectural Style | Two Story |
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Tennis Court(s), Community Pool |
Construction Materials | Stucco, Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Fence, Sprinkler/Irrigation |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 633 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Custom Cabinets, Fireplace, Jetted Tub, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | Two |
Location | Lake Access/Easement |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Parking Features | Attached, Garage |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Storage Room, Family Room, Bathroom, Bedroom, Bedroom, Dining Room, Laundry, Kitchen, Living Room, Bedroom, Bathroom, Bedroom |
Sewer | Aerobic Septic |
Stories | 2 |
Subdivision Name | Kays Point #2 |
Total Rooms | 13 |
View | Seasonal View |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532429 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Full, Finished, Walk-Out Access |
Fireplace Features | One, Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 3618 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
---|---|
Foundation Details | Basement, Poured |
Lot Dimensions | 80x200 |
Lot Features | Gentle Sloping, Sprinklers Automatic |
Lot Size Units | Acres |
Road Surface Type | Concrete |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool