


















Property Attributes
- MLS#3532324
- TypeSingle Family
- CountyCAMDEN
- CityCamdenton
- AreaF
- NeighborhoodLakeside at Cross Creek
- Zip65020
- StyleOne Story
- Year Built2016
- Taxes1176
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1880
Listing Provided Courtesy Of:
EXP Realty LLC (LOBR)
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Tucked in the charming Lakeside at Cross Creek Subdivision, this Craftsman Style home boasts custom features and top of the line finishes. It sits on a beautiful flat yard with sod and easy access to the quiet community pool right across the street! It has been well maintained and has the new home feel from the second you walk in the front door. Landscaping is lavish and easy to maintain with an automatic irrigation system. Lakeside offers a community dock in Linn Creek Cove, pool, tennis/pickle ball courts and a charming club house. 12x32 slip in community dock available for additional $$. It is conveniently located by water and land both with easy access to anything you would need! This home will not last long!
Price History | |
---|---|
3/16/2021 | Listed $339,000 |
3/29/2021 | 2% - $335,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove |
Architectural Style | One Story |
Association Fee Includes | Reserve Fund, Road Maintenance, Water, Sewer, Trash |
Attached Garage | Yes |
Community Features | Pool, Tennis Court(s), Clubhouse, Community Pool |
Construction Materials | Fiber Cement |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway, Deck, Sprinkler/Irrigation, Tennis Court(s) |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 390 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Fireplace, Jetted Tub, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Levels | One |
Location | Lake Access/Easement |
MLS Area | F |
Middle/Junior School District | Camdenton |
Parking Features | Attached, Garage, Driveway |
Patio/Porch Features | Covered, Deck |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Rooms | Living Room, Bedroom, Kitchen, Bedroom, Laundry, Bathroom |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Lakeside at Cross Creek |
Total Rooms | 7 |
Utilities | Cable Available, High Speed Internet Available |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 1880 |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Window Treatments |
Exterior Features
Dock Slip | Available |
---|---|
Foundation Details | Slab |
Lot Dimensions | 87x28x51x113x90 |
Lot Features | Gentle Sloping, Level, Sprinklers Automatic |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool