


























Property Attributes
- MLS#3532256
- TypeContingent
- CountyMORGAN
- CityStover
- AreaR
- Zip65078
- StyleContemporary,Ranch,One Story
- Year Built1998
- Taxes1182
- Price$ 230,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2160
- Lot Size17.2 Acres
Listing Provided Courtesy Of:
Century 21 Landmark/Versailles
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
If you want privacy, plenty of woods but just off blacktop, this is it. Home has added a new bedroom, lots of country styling. Owners have adjusted the floor plan where it flows nicely. Master is large with its own bath. It has a wonderful laundry with oodles of cabinets and exit to the back of the home. Large open country kitchen that looks out over dining area and into the living area. Large bow windows for lots of light. Nice covered front porch and a large windowed mudroom on the rear. New flooring and sliding barn doors for a wonderful county touch. Storage space galore in this home. Nice garage/shop for all those 4 wheeled friends. New wood burning stove in main area for those cold winter nites. Home is warm and cozy with that country feel. All this and 17.2 acres.
Price History | |
---|---|
3/11/2021 | Listed $230,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Oven, Refrigerator, Washer |
Architectural Style | Contemporary, Ranch, One Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Metal Siding, Wood Siding |
Cooling | Central Air |
Elementary School District | Stover |
Exterior Features | Deck, Gravel Driveway, Workshop |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas, Wood Stove |
High School District | Stover |
Interior Features | Ceiling Fan(s), Pantry, Walk-In Shower |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | R |
Middle/Junior School District | Stover |
Parking Features | Detached, Garage, Storage, Workshop in Garage |
Patio/Porch Features | Covered, Deck |
Possible Use | Residential, Unimproved |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Metal |
Sewer | Lagoon |
Stories | 1 |
Subdivision Name | None |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532256 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Crawl Space |
Fireplace Features | Stove, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2160 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Dock Slip | No |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 17.2 |
Lot Features | Acreage, Outside City Limits, Sloped, Wooded |
Lot Size Acres | 17.2 |
Lot Size Area | 17.2 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Private, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool