






































Property Attributes
- MLS#3532238
- TypeContingent
- CountyCAMDEN
- CityFour Seasons
- AreaB
- NeighborhoodKays Point #2
- Zip65049
- StyleTwo Story
- Year Built2015
- Taxes1658
- Price$ 362,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3180
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
This home is snuggled up in a quiet cul-de-sac. With 6 bedrooms and 3.5 bath, so the home will house all your guest comfortably. New stainless appliances, hardwood floors throughout and main level living. Enjoy entertaining on your huge back deck on those summer days. Restaurants, shopping and entertainment are just a short drive away. Take advantage of the community pools, biking paths, tennis courts, playground and dog park. Also included is the vacant lot next door. Are you ready to start living the Four Seasons life? Then this home is has your name on it. Schedule your showing TODAY!
Price History | |
---|---|
3/11/2021 | Listed $399,900 |
3/13/2021 | 7% - $374,900 |
3/25/2021 | 4% - $362,000 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Stove, Washer |
---|---|
Architectural Style | Two Story |
Association Fee Includes | Road Maintenance |
Attached Garage | Yes |
Community Features | Boat Facilities, Clubhouse, Dog Park, Fitness Center, Playground, Pool, Tennis Court(s) |
Construction Materials | Brick, Vinyl Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Concrete Driveway, Deck, Patio |
Flooring | Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 633 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Attic, Ceiling Fan(s), Fireplace, Cable TV, Unfurnished, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | Two |
Location | Lake Access/Easement |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Parking Features | Attached, Garage |
Patio/Porch Features | Deck, Open, Patio |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Rooms | Storage Room, Laundry, Kitchen, Living Room, Family Room, Bedroom, Bedroom, Bedroom, Bedroom, Bedroom |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Kays Point #2 |
Total Rooms | 11 |
Virtual Tour | https://player.vimeo.com/video/522568985 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Walk-Out Access |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3180 |
Total Baths | 4 |
Total Bedrooms | 6 |
Exterior Features
Foundation Details | Poured, Basement |
---|---|
Lot Dimensions | 134x272x287x183 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | Lower | |||
Bedroom | Main | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool