

























Property Attributes
- MLS#3532021
- TypeContingent
- CountyCAMDEN
- CitySunrise Beach
- AreaI
- NeighborhoodNantucket Bay Condominium
- Zip65079
- StyleCondominium
- Year Built2007
- Taxes1084
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Impressive small community feeling can be felt here at Nantucket Bay with BIG amenities! Wide concrete walkways, Concrete board siding, attractive garages, well kept/managed grounds, a community pool overlooking a sweet cove and main channel! Take the short flights of steps from the parking lot or push floor three on the large elevator, either way you are almost to your future condo! Walk in to AHHHH the view but step back and enjoy the open floorplan with a custom kitchen, bar, dining and spacious living room. Go ahead step out to the BIG covered deck where you will gather to talk of the memories you just made on the lake! Lakeside master is spacious & includes access to the deck too! WOW! Garage, 2 PWC, and 12x32 dock slip included!!!
Price History | |
---|---|
3/4/2021 | Listed $275,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Refrigerator, Water Softener Rented, Washer |
Association Amenities | Dock |
Association Fee Includes | Cable TV, Dock Reserve, Internet, Maintenance Grounds, Reserve Fund, Road Maintenance, Water, Sewer, Trash |
Building Features | Elevator(s) |
Community Features | Cable TV, Internet Access, Pool, Community Pool |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Blacktop Driveway, Deck, Elevator |
Flooring | Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 1106 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Heat Pump |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Custom Cabinets, Partially Furnished, Cable TV, Walk-In Closet(s), Walk-In Shower, Wired for Sound |
Levels | One |
Location | Lakefront |
MLS Area | I |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Parking Features | Detached, Garage |
Patio/Porch Features | Covered, Deck |
Pool Features | Community |
Property SubType | Condominium |
Property Type | Residential |
Sewer | Treatment Plant |
Subdivision Name | Nantucket Bay Condominium |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532021 |
Waterfront Features | Cove, Lake Front, Seawall |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Partially |
Heating Y/N | Yes |
Living Area | 1300 |
Total Baths | 2 |
Total Bedrooms | 3 |
Unit Location | Inside |
Exterior Features
Dock Slip | Yes |
---|---|
Lot Features | Lake Front, Sprinklers Automatic |
Lot Size Units | Acres |
Mile Marker | 11 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool