

















































Property Attributes
- MLS#3532006
- TypeSingle Family
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodOld Kinderhook
- Zip65020
- StyleTwo Story
- Year Built2001
- Taxes2848
- Price$ 799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4774
- Lot Size1.25 Acres
Listing Provided Courtesy Of:
Coldwell Banker Lake Country
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
This luxurious brick home sits on a manicured 1.25 acre lot, overlooking the 18th hole. Perfect for a large family or even two, it has 4774 sq ft, 4 BRs, 3 full BAs, and 2 half BAs, and a spacious open floor plan with gas fireplace. Recently up-dated, the kitchen has a clean, crisp look with lovely cabinetry, a huge island with natural stone counter top, and new appliances. The master suite provides a large bedroom, spacious well appointed bath, office and laundry. An exercise room, office, pantry, and screened porch complete the upstairs. The updated lower level comes with a fully equipped kitchen, family room 3 BRs, 2 BAs, and a patio with views of the golf course. Nearly new roof, and HVAC, plentiful garage space, abundant, storage, concrete cart path, and circular drive complete the package. Enjoy community amenities: golf course, a pool, a fitness center, tennis courts, and an ice skating rink! The lower level makes a great rental. Fiber Optic Internet
Price History | |
---|---|
3/2/2021 | Listed $799,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Oven, Refrigerator, Water Softener Owned, Washer |
Architectural Style | Two Story |
Association Fee Includes | Water, Sewer |
Attached Garage | Yes |
Community Features | Boat Facilities, Fitness Center, Gated, Pool, Tennis Court(s), Clubhouse |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Boat Ramp, Concrete Driveway, Covered Patio, Deck, Tennis Court(s) |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 261 |
HOA Fee Frequency | Quarterly |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s), Custom Cabinets, Fireplace, Jetted Tub, Vaulted Ceiling(s), Walk-In Shower, Window Treatments |
Levels | Two |
Location | Golf Course |
MLS Area | G |
Middle/Junior School District | Camdenton |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Covered, Deck, Patio, Screened |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Architectural, Shingle |
Rooms | Storage Room, Laundry, Bathroom, Bedroom, Bedroom, Bathroom, Bedroom, Kitchen, Family Room, Half Bath, Master Bathroom, Laundry, Exercise Room, Laundry, Den, Kitchen, Dining Room, Living Room |
Security Features | Security System Owned, Security System, Gated Community, Security Service |
Sewer | Treatment Plant |
Stories | 2 |
Subdivision Name | Old Kinderhook |
Total Rooms | 19 |
Utilities | High Speed Internet Available |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3532006 |
Waterfront Features | Boat Ramp/Lift Access |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | One |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished Or Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 4774 |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 168x221x119x184x270 |
Lot Features | Near Golf Course, Gentle Sloping, Level, On Golf Course |
Lot Size Acres | 1.25 |
Lot Size Area | 1.25 |
Lot Size Units | Acres |
Road Surface Type | Asphalt, Paved |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Bedroom | Lower | |||
Den | Main | |||
Dining Room | Main | |||
Exercise Room | Lower | |||
Family Room | Lower | |||
Half Bath | Main | |||
Kitchen | Lower | |||
Kitchen | Main | |||
Laundry | Main | |||
Laundry | Lower | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bathroom | Main | |||
Storage Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool