

















Property Attributes
- MLS#3531790
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaG
- Zip65020
- StyleOne Story
- Taxes454
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1144
- Lot Size3.67 Acres
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
This one needs to be on your list of "Must See"!!! This cozy home located south of Camdenton is absolutely adorable with a warm open floor plan. Stepping into this home feels like stepping into your own private cabin retreat. All flooring has been replaced and new paint on the walls and cabinets. Both bathrooms have been completely remodeled with the same quaint feel. This one is perfect for the craftsman or hobbyist with 2 outbuildings, one of which is heated! All of this perfection sits on a very private 3.67 acres.
Price History | |
---|---|
2/12/2021 | Listed $199,900 |
General Features
Appliances | Dishwasher, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | None |
Community Features | None |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Deck, Gravel Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Wood Stove |
High School District | Camdenton |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | G |
Middle/Junior School District | Camdenton |
Parking Features | Detached, Garage, Storage, Workshop in Garage |
Patio/Porch Features | Deck |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Rooms | Utility Room, Bathroom, Bedroom, Living Room, Dining Room, Kitchen |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 7 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531790 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1144 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Poured |
---|---|
Lot Dimensions | 3.67 Ac |
Lot Features | Outside City Limits |
Lot Size Acres | 3.67 |
Lot Size Area | 3.67 |
Lot Size Units | Acres |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Utility Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool