




























Property Attributes
- MLS#3531560
- TypeContingent
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodCamelot Estates
- Zip65020
- StyleOne Story
- Year Built2005
- Taxes655
- Price$ 149,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Looking for a home that has a little of everything to offer? This is it! Great 3 bedroom 2 bath house that has enough room for family, friends and entertaining. Home has new flooring throughout most of the house. The community has TWO pools, tennis courts, 2 clubhouses, a year round fishing dock, campground, trailer storage, 3 boat ramps and even has horse stables and riding area! This home is on community water and sewer. Home has a great opportunity for additional living space in the unfinished basement/crawlspace. For this price this is a must see! Schedule and appointment today because this one may be gone tomorrow!
Price History | |
---|---|
1/29/2021 | Listed $149,000 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Architectural Style | One Story |
Association Fee Includes | Road Maintenance, Reserve Fund |
Community Features | Boat Facilities, Clubhouse, Fitness Center, Playground, Pool, Tennis Court(s) |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Camdenton |
Exterior Features | Concrete Driveway |
HOA Fee | 475 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | Camdenton |
Interior Features | Ceiling Fan(s) |
Levels | One |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | G |
Middle/Junior School District | Camdenton |
Mile Marker Area | Big Niangua |
Parking Features | No Garage, Parking Pad |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Rooms | Laundry, Bathroom, Bedroom, Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Camelot Estates |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531560 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Unfinished, Walk-Out Access |
Fireplace Features | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1196 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Dock Slip | Available |
---|---|
Foundation Details | Poured |
Lot Dimensions | 73x159x60x148 |
Lot Features | Outside City Limits |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Units | Acres |
Mile Marker | 1 |
Road Surface Type | Asphalt, Gravel, Paved |
Water Source | Community/Coop |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool