























Property Attributes
- MLS#3531336
- TypeContingent
- CountyCAMDEN
- CityRoach
- AreaG
- Zip65787
- StyleOne Story
- Taxes564
- Price$ 189,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1447
Listing Provided Courtesy Of:
Keller Williams L.O. Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Grab your buddies and your fishing gear. 4 bedroom and 2 bath home with all you need to enjoy a weekend fishing or just getting away. Enjoy the covered deck with a great lakeview after a day of fishing. Need room to store all your gear? There is a detached garage with a furnace and an extra lot for parking or build more storage! Don't want to fish? Just need to get away? Grab the girls and come enjoy the quieter side of the lake. 10x20 Slip and hoist in the community dock so you don't have to haul your boat every weekend and very little yard work. Call for your showing today! #LAKEOFTHEOZARKS
Price History | |
---|---|
1/14/2021 | Listed $199,900 |
2/25/2021 | 6% - $189,900 |
General Features
Appliances | Dryer, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
---|---|
Architectural Style | One Story |
Association Amenities | Dock |
Association Fee Includes | Dock Reserve, Water |
Community Features | Boat Facilities |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Macks Creek |
Exterior Features | Blacktop Driveway, Deck, Gravel Driveway, Patio |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 450 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas, Propane |
High School District | Macks Creek |
Interior Features | Ceiling Fan(s), Furnished |
Levels | One |
Location | Lake View With Access/Easement |
MLS Area | G |
Middle/Junior School District | Macks Creek |
Mile Marker Area | Little Niangua |
Parking Features | Detached, Garage, Heated Garage, Other |
Patio/Porch Features | Covered, Deck, Patio |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | None |
View | Lake |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3531336 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Partial, Crawl Space |
Fireplace Features | None |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1447 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Storm Window(s) |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Door Features | Storm Door(s) |
Foundation Details | Block, Crawlspace |
Lot Dimensions | 50x60x50x60 |
Lot Features | Gentle Sloping |
Lot Size Units | Acres |
Mile Marker | 2 |
Road Surface Type | Asphalt, Gravel, Paved |
View Y/N | Yes |
Water Source | Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool