


















































Property Attributes
- MLS#3530717
- TypeSingle Family
- CountyCAMDEN
- CityFour Seasons
- AreaB
- NeighborhoodKays Point #1
- Zip65049
- StyleDetached
- Year Built1999
- Taxes5873
- Price$ 979,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5040
- Lot Size1.06 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Lake Ozark Realty
Data Source:
Lake of the Ozarks/Bagnell Dam MLS
Property Description
Unique gated estate in Millionaires 6 mile cove. Home features a 1 acre lot with a cove location and a breathtaking main channel view. Rough hewn log home with authentic chinked joints exudes warmth and rustic appeal using elegant and comfortable finishes. Custom built home, features cathedral ceilings with massive exposed beams of redwood and oak, custom maple cabinets & built-in entertainment, granite counters, Viking stainless appliances and forged iron lighting. Grand two story stone fireplace and open staircase to the upper level with 2 guest bedrooms with a loft office/reading area. Elegant master bath, circular whirl tub, walk-in shower with body sprays, crystal chandelier, double vanity. Family room features a wet bar, efficient HVAC, large 32x26 garage. Gated, flat circular drive. This property is one of a kind and when you walk in you feel like your at a top notch rustic retreat! Fully furnished, turn key, put this home on your list to see today, you will be impressed!!
Price History | |
---|---|
11/14/2020 | Listed $1,099,000 |
11/14/2020 | 11% - $979,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Stove, Washer |
Association Fee Includes | Other |
Attached Garage | Yes |
Community Features | Playground, Pool, Tennis Court(s), Clubhouse, Community Pool |
Construction Materials | Log, Wood Siding |
Cooling | Central Air |
Elementary School District | School Of The Osage |
Exterior Features | Blacktop Driveway, Deck, Sprinkler/Irrigation, Storm Shelter |
Flooring | Hardwood, Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 862 |
HOA Fee Frequency | Annually |
Heating | Electric, Forced Air |
High School District | School Of The Osage |
Interior Features | Wet Bar, Ceiling Fan(s), Custom Cabinets, Furnished, Fireplace, Jetted Tub, Pantry, Cable TV, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Shower, Window Treatments |
Location | Lakefront |
MLS Area | B |
Middle/Junior School District | School Of The Osage |
Mile Marker Area | Osage |
Parking Features | Attached, Garage, Garage Door Opener, Driveway |
Patio/Porch Features | Covered, Deck, Open |
Pool Features | Community |
Possible Use | Residential |
Property SubType | Detached |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Shake |
Rooms | Den, Dining Room, Laundry, Utility Room, Family Room, Living Room, Bathroom, Bathroom, Bathroom, Kitchen, Bedroom, Bedroom |
Security Features | Security System Owned, Security System, Security Service, Storm Shelter Exterior |
Sewer | Aerobic Septic |
Subdivision Name | Kays Point #1 |
Total Rooms | 13 |
Utilities | Cable Available |
View | Channel |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3530717 |
Waterfront Features | Cove, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | Finished, Walk-Out Access |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 3 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 5040 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Storm Window(s), Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Dock Slip | Yes |
Door Features | Storm Door(s) |
Foundation Details | Poured, Basement |
Frontage Length | 83 |
Lot Dimensions | 95x205x100x35x195 |
Lot Features | Gentle Sloping, Lake Front, Views, Sprinklers Automatic |
Lot Size Acres | 1.06 |
Lot Size Area | 1.06 |
Lot Size Units | Acres |
Mile Marker | 6 |
Road Surface Type | Asphalt, Paved |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | |||
Bathroom | Main | |||
Bathroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Den | Upper | |||
Dining Room | Main | |||
Family Room | Lower | |||
Kitchen | Main | |||
Laundry | Lower | |||
Living Room | Upper | |||
Utility Room | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool